2025 All-Stars Time Standards
Swimmers meeting these times will be invited to participate in the All-Stars meet:
2025 ALL STAR CUTS
| Event | Meters | Yards |
| #1 Boys 8&U 25 Fly | 43.50 | 39.19 |
| #2 Girls 8&U 25 Fly | 34.59 | 31.16 |
| #3 Boys 9-10 25 Fly | 27.93 | 25.16 |
| #4 Girls 9-10 25 Fly | 26.32 | 23.71 |
| #5 Boys 11-12 50 Fly | 1:03.89 | 57.56 |
| #6 Girls 11-12 50 Fly | 48.52 | 43.71 |
| #7 Boys 13-14 50 Fly | 44.70 | 40.27 |
| #8 Girls 13-14 50 Fly | 44.48 | 40.07 |
| #9 Boys 15-18 50 Fly | 36.31 | 32.71 |
| #10 Girls 15-18 50 Fly | 39.28 | 35.39 |
| #11 Boys 8&U 25 Free | 28.91 | 26.05 |
| #12 Girls 8&U 25 Free | 28.67 | 25.83 |
| #13 Boys 9-10 25 Free | 21.04 | 18.95 |
| #14 Girls 9-10 25 Free | 20.56 | 18.95 |
| #15 Boys 11-12 50 Free | 45.75 | 41.22 |
| #16 Girls 11-12 50 Free | 42.04 | 37.87 |
| #17 Boys 13-14 50 Free | 36.40 | 32.79 |
| #18 Girls 13-14 50 Free | 38.45 | 34.64 |
| #19 Boys 15-18 50 Free | 32.62 | 29.39 |
| #20 Girls 15-18 50 Free | 37.10 | 33.42 |
| #21 Boys 9-10 50 Free | 51.93 | 46.78 |
| #22 Girls 9-10 50 Free | 48.50 | 43.69 |
| #23 Boys 11-12 100 Free | 1:49.36 | 1:38.52 |
| #24 Girls 11-12 100 Free | 1:35.00 | 1:25.59 |
| #25 Boys 13-14 100 Free | 1:25.84 | 1:17.33 |
| #26 Girls 13 – 14 100 Free | 1:27.35 | 1:18.69 |
| #27 Boys 15-18 100 Free | 1:13.92 | 1:06.59 |
| #28 Girls 15-18 100 Free | 1:22.89 | 1:14.68 |
| #29 Boys 8&U Breast | 41.21 | 37.13 |
| #30 Girls 8&U 25 Breast | 38.59 | 34.77 |
| #31 Boys 9-10 25 Breast | 32.97 | 29.70 |
| #32 Girls 9-10 25 Breast | 29.53 | 26.60 |
| #33 Boys 11-12 50 Breast | 1:02.65 | 56.44 |
| #34 Girls 11-12 50 Breast | 53.73 | 48.41 |
| #35 Boys 13-14 50 Breast | 50.94 | 45.89 |
| #36 Girls 13-14 50 Breast | 52.36 | 47.17 |
| #37 Boys 15-18 50 Breast | 43.45 | 39.14 |
| #38 Girls 15-18 50 Breast | 48.97 | 44.12 |
| #39 Boys 8&U 25 Back | 37.29 | 33.59 |
| #40 Girls 8&U 25 Back | 34.28 | 30.88 |
| #41 Boys 9-10 25 Back | 28.58 | 25.75 |
| #42 Girls 9-10 25 Back | 26.32 | 23.71 |
| #43 Boys 11-12 50 Back | 59.33 | 53.45 |
| #44 Girls 11-12 50 Back | 51.29 | 46.21 |
| #45 Boys 13-14 50 Back | 47.78 | 43.05 |
| #46 Girls 13-14 50 Back | 47.30 | 42.61 |
| #47 Boys 15-18 50 Back | 42.98 | 38.72 |
| #48 Girls 15-18 50 Back | 44.27 | 39.88 |
| #51 Boys 12&U 100 IM | 2:04.51 | 1:52.17 |
| #52 Girls 12&U 100 IM | 1:46.72 | 1:36.14 |
| #53 Boys 13-14 100 IM | 1:45.28 | 1:34.85 |
| #54 Girls 13-14 100 IM | 1:40.35 | 1:30.41 |
| #55 Boys 15-18 100 IM | 1:27.16 | 1:18.52 |
| #56 Girls 15-18 100 IM | 1:35.57 | 1:26.10 |
Text Area
Simple formatted text

